2027 seasonal starting rates
These are starting rates in USD per night for direct bookings. Rates may vary by stay dates, availability and current offers. Select a season to compare accommodations.
All seasons
Christmas
Jan 1–3 & Dec 23–31
Jan 1–3 & Dec 23–31
Peak
Jan 4–Apr 6
Jan 4–Apr 6
Shoulder
Apr 7–May 14 & Nov 1–Dec 22
Apr 7–May 14 & Nov 1–Dec 22
Medium
May 15–Jul 31
May 15–Jul 31
Slow
Aug 1–Oct 31
Aug 1–Oct 31
All seasons
| Accommodation | Christmas Jan 1–3 & Dec 23–31 | Peak Jan 4–Apr 6 | Shoulder Apr 7–May 14 & Nov 1–Dec 22 | Medium May 15–Jul 31 | Slow Aug 1–Oct 31 |
|---|---|---|---|---|---|
| Studios | US$298 | US$255 | US$217 | US$200 | US$162 |
| Premium Suites | US$404 | US$348 | US$293 | US$268 | US$221 |
| Oceanfront Suites | US$531 | US$450 | US$382 | US$348 | US$289 |
| Junior Master Suites | US$574 | US$480 | US$408 | US$370 | US$306 |
| Master Suites | US$616 | US$518 | US$442 | US$400 | US$332 |
| Queen Villa · 2 bedrooms | US$808 | US$680 | US$574 | US$523 | US$425 |
| Royal / Majesty Villas · 4 bedrooms | US$1,870 | US$1,488 | US$1,254 | US$1,148 | US$935 |
Christmas
Jan 1–3 & Dec 23–31
Jan 1–3 & Dec 23–31
Christmas · Jan 1–3 & Dec 23–31, 2027
| Accommodation | Starting rate per night |
|---|---|
| Studios | US$298 |
| Premium Suites | US$404 |
| Oceanfront Suites | US$531 |
| Junior Master Suites | US$574 |
| Master Suites | US$616 |
| Queen Villa · 2 bedrooms | US$808 |
| Royal / Majesty Villas · 4 bedrooms | US$1,870 |
Peak
Jan 4–Apr 6
Jan 4–Apr 6
Peak · Jan 4–Apr 6, 2027
| Accommodation | Starting rate per night |
|---|---|
| Studios | US$255 |
| Premium Suites | US$348 |
| Oceanfront Suites | US$450 |
| Junior Master Suites | US$480 |
| Master Suites | US$518 |
| Queen Villa · 2 bedrooms | US$680 |
| Royal / Majesty Villas · 4 bedrooms | US$1,488 |
Shoulder
Apr 7–May 14 & Nov 1–Dec 22
Apr 7–May 14 & Nov 1–Dec 22
Shoulder · Apr 7–May 14 & Nov 1–Dec 22, 2027
| Accommodation | Starting rate per night |
|---|---|
| Studios | US$217 |
| Premium Suites | US$293 |
| Oceanfront Suites | US$382 |
| Junior Master Suites | US$408 |
| Master Suites | US$442 |
| Queen Villa · 2 bedrooms | US$574 |
| Royal / Majesty Villas · 4 bedrooms | US$1,254 |
Medium
May 15–Jul 31
May 15–Jul 31
Medium · May 15–Jul 31, 2027
| Accommodation | Starting rate per night |
|---|---|
| Studios | US$200 |
| Premium Suites | US$268 |
| Oceanfront Suites | US$348 |
| Junior Master Suites | US$370 |
| Master Suites | US$400 |
| Queen Villa · 2 bedrooms | US$523 |
| Royal / Majesty Villas · 4 bedrooms | US$1,148 |
Slow
Aug 1–Oct 31
Aug 1–Oct 31
Slow · Aug 1–Oct 31, 2027
| Accommodation | Starting rate per night |
|---|---|
| Studios | US$162 |
| Premium Suites | US$221 |
| Oceanfront Suites | US$289 |
| Junior Master Suites | US$306 |
| Master Suites | US$332 |
| Queen Villa · 2 bedrooms | US$425 |
| Royal / Majesty Villas · 4 bedrooms | US$935 |
Book direct
See direct rates and offers for your dates, and contact our reservations team for help choosing a studio, suite or villa.
Taxes & charges
Starting rates are shown before applicable taxes. Review the final total and any applicable charges in the booking engine before confirming your stay.
Property Amenities
- Air conditioning
- Airport shuttle
- Bar
- Guest parking
- Internet
- Non-smoking rooms
- Restaurant
- Room service
- Swimming pool
- 24-hour check-in
- 24-hour security
- Access to healthcare professionals
- Accessible Parking
- All rooms disinfected daily
- Audio / Visual equipment rental
- Baggage storage
Booking policies
Cancellation & no-shows
For direct bookings under our Standard Cancellation Policy, cancellations made more than 21 days before arrival are charged the first night’s rate. Cancellations made 21 days or fewer before arrival and no-shows are charged the full reservation amount.
Terms & Conditions
- A credit card is required at booking. A 50% deposit is due at the time of booking, with the balance due at least 30 days before check-in.
- Unused portions of a package, including transfers, hotel rooms, and tours, are nonrefundable.
- Children under 12 stay free in the same room as their parent, up to two children per room.
- Each additional guest over age 12 staying in the same room incurs a US$120 surcharge.
- An extra bed can be added to any room for US$60.
Check-in & checkout
Check-in is at 3:00 p.m. and checkout is at 11:00 a.m., local time.